<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Betting Profits Bulletin</title>
	<atom:link href="http://bettingprofitsbulletin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bettingprofitsbulletin.com</link>
	<description>How to make money from betting</description>
	<lastBuildDate>Tue, 21 Feb 2012 13:01:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Betfolio Review (Matt Bisogno&#8217;s)</title>
		<link>http://bettingprofitsbulletin.com/betfolio-review-matt-bisognos/</link>
		<comments>http://bettingprofitsbulletin.com/betfolio-review-matt-bisognos/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:01:07 +0000</pubDate>
		<dc:creator>paulr</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Betting Systems]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Betfolio]]></category>
		<category><![CDATA[Matt Bisogno Betfolio]]></category>
		<category><![CDATA[Racing Systems]]></category>

		<guid isPermaLink="false">http://bettingprofitsbulletin.com/?p=1115</guid>
		<description><![CDATA[Betfolio Review: Betfolio is Matt Bisogno&#8217;s new site that has launched today, he&#8217;s offering a free guide detailing 13 &#8220;Under the Radar&#8221; Irish Trainers. You can download it by entering your email address on this page. &#160; This free guide/system &#8230; <a href="http://bettingprofitsbulletin.com/betfolio-review-matt-bisognos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bettingprofitsbulletin.com/betfolio-review-matt-bisognos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lucky 15 Bets</title>
		<link>http://bettingprofitsbulletin.com/lucky-15-bets/</link>
		<comments>http://bettingprofitsbulletin.com/lucky-15-bets/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:53:46 +0000</pubDate>
		<dc:creator>paulr</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Lucky 15 Bets]]></category>

		<guid isPermaLink="false">http://bettingprofitsbulletin.com/?p=1091</guid>
		<description><![CDATA[Lucky 15 Bets have got a reputation as a &#8220;mug punters&#8221; bet.  But I&#8217;m going to suggest that Lucky 15 bets can be a useful weapon to attack the bookmaker with &#8211; when used in the right situations. Firstly though &#8230; <a href="http://bettingprofitsbulletin.com/lucky-15-bets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bettingprofitsbulletin.com/lucky-15-bets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bet365 £50 free in play bet &#8211; Liverpool v Tottenham, how to guarantee £25-£35 profit.</title>
		<link>http://bettingprofitsbulletin.com/bet365-50-free-play-bet-liverpool-tottenham-guarantee-2535-profit/</link>
		<comments>http://bettingprofitsbulletin.com/bet365-50-free-play-bet-liverpool-tottenham-guarantee-2535-profit/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:01:07 +0000</pubDate>
		<dc:creator>paulr</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Bet365 free inplay bet]]></category>
		<category><![CDATA[bonus bagging]]></category>
		<category><![CDATA[bookie scalping]]></category>
		<category><![CDATA[Football Trading]]></category>

		<guid isPermaLink="false">http://bettingprofitsbulletin.com/?p=1079</guid>
		<description><![CDATA[Bet365 are running this offer once more and yet again it gives us a chance to scalp an easy profit. See my last post to see how I did last time. For tonight&#8217;s game the lowest I&#8217;ve been able to &#8220;buy&#8221; the free &#8230; <a href="http://bettingprofitsbulletin.com/bet365-50-free-play-bet-liverpool-tottenham-guarantee-2535-profit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bettingprofitsbulletin.com/bet365-50-free-play-bet-liverpool-tottenham-guarantee-2535-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Horse Racing System Selections &#8211; update</title>
		<link>http://bettingprofitsbulletin.com/free-horse-racing-system-selections-update/</link>
		<comments>http://bettingprofitsbulletin.com/free-horse-racing-system-selections-update/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:10:32 +0000</pubDate>
		<dc:creator>paulr</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Betting Systems]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Free Racing Systems]]></category>
		<category><![CDATA[Horse Racing Systems]]></category>
		<category><![CDATA[Racing Tips UK]]></category>

		<guid isPermaLink="false">http://bettingprofitsbulletin.com/?p=1064</guid>
		<description><![CDATA[We&#8217;ve had some great success with the free system selections that I’m currently proofing on the forum. Here’s an overview of what’s on offer with the current profit/loss tallies. (You can subscribe to any of these threads and be emailed &#8230; <a href="http://bettingprofitsbulletin.com/free-horse-racing-system-selections-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bettingprofitsbulletin.com/free-horse-racing-system-selections-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Racing Tips 2011 Annual Review</title>
		<link>http://bettingprofitsbulletin.com/winning-racing-tips-2011-annual-review/</link>
		<comments>http://bettingprofitsbulletin.com/winning-racing-tips-2011-annual-review/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 20:58:10 +0000</pubDate>
		<dc:creator>paulr</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Horse Racing]]></category>

		<guid isPermaLink="false">http://bettingprofitsbulletin.com/?p=1047</guid>
		<description><![CDATA[Every year I write a review of how my tips have performed. This is normally for my members only but I thought that it wouldn&#8217;t do any harm to share it with a wider audience, and maybe give an insight &#8230; <a href="http://bettingprofitsbulletin.com/winning-racing-tips-2011-annual-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bettingprofitsbulletin.com/winning-racing-tips-2011-annual-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Ways to Improve Your Betting in 2012</title>
		<link>http://bettingprofitsbulletin.com/5-ways-improve-betting-2012/</link>
		<comments>http://bettingprofitsbulletin.com/5-ways-improve-betting-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 16:04:51 +0000</pubDate>
		<dc:creator>paulr</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Other Betting]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[automatcher]]></category>
		<category><![CDATA[Bet365 free inplay bet]]></category>
		<category><![CDATA[bonus bagging]]></category>
		<category><![CDATA[Horse Racing Systems]]></category>
		<category><![CDATA[oddsmatcher]]></category>
		<category><![CDATA[Racing Systems]]></category>
		<category><![CDATA[Secret Betting Club]]></category>

		<guid isPermaLink="false">http://bettingprofitsbulletin.com/?p=1029</guid>
		<description><![CDATA[Are you planning to make any changes to your betting habits in 2012? Maybe you&#8217;ll make a decision to stop placing those spur of the moment, &#8220;fun bets&#8221;, that always seem to leave you out of pocket, maybe you&#8217;ve decided &#8230; <a href="http://bettingprofitsbulletin.com/5-ways-improve-betting-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bettingprofitsbulletin.com/5-ways-improve-betting-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bet365 Free £50 in play bet &#8211; How to liquidate</title>
		<link>http://bettingprofitsbulletin.com/bet365-free-50-play-bet-liquidate/</link>
		<comments>http://bettingprofitsbulletin.com/bet365-free-50-play-bet-liquidate/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:30:00 +0000</pubDate>
		<dc:creator>paulr</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Bet365 free inplay bet]]></category>

		<guid isPermaLink="false">http://bettingprofitsbulletin.com/?p=1022</guid>
		<description><![CDATA[Bet365 are running the same offer again, a free £50 in play bet on a high profile Premier League game. I made about £30 profit from the offer last time they ran it and it should be possible to do &#8230; <a href="http://bettingprofitsbulletin.com/bet365-free-50-play-bet-liquidate/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bettingprofitsbulletin.com/bet365-free-50-play-bet-liquidate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Paul Nicholls Master Mind a 7/1 Boxing Day surprise?</title>
		<link>http://bettingprofitsbulletin.com/paul-nicholls-master-mind-71-boxing-day-surprise/</link>
		<comments>http://bettingprofitsbulletin.com/paul-nicholls-master-mind-71-boxing-day-surprise/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 12:25:05 +0000</pubDate>
		<dc:creator>paulr</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Kauto Star]]></category>
		<category><![CDATA[King Geroge Tips]]></category>
		<category><![CDATA[Long Run]]></category>
		<category><![CDATA[Master Minded]]></category>

		<guid isPermaLink="false">http://bettingprofitsbulletin.com/?p=1018</guid>
		<description><![CDATA[I&#8217;ve had a long look at this race. I was trying to find see if there was any value to be had in betting something each way against the strong favourite, and reigning champ, Long Run. At 4/1 with 8 &#8230; <a href="http://bettingprofitsbulletin.com/paul-nicholls-master-mind-71-boxing-day-surprise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bettingprofitsbulletin.com/paul-nicholls-master-mind-71-boxing-day-surprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grab a free £35 from Stan James, here&#8217;s how.</title>
		<link>http://bettingprofitsbulletin.com/grab-free-35-stan-james/</link>
		<comments>http://bettingprofitsbulletin.com/grab-free-35-stan-james/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 12:38:58 +0000</pubDate>
		<dc:creator>paulr</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Other Betting]]></category>
		<category><![CDATA[bonus bagging]]></category>
		<category><![CDATA[bookie scalping]]></category>
		<category><![CDATA[Freebet]]></category>
		<category><![CDATA[oddsmatcher]]></category>
		<category><![CDATA[Stan James]]></category>

		<guid isPermaLink="false">http://bettingprofitsbulletin.com/?p=1006</guid>
		<description><![CDATA[You&#8217;ll have to act quickly on this as its for the 3.05 race at Cheltenham today,  so I&#8217;ll cut to the chase. You&#8217;ll need a StanJames account, a Betfair account funded with at least £140, and a mobile phone. (Android &#8230; <a href="http://bettingprofitsbulletin.com/grab-free-35-stan-james/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bettingprofitsbulletin.com/grab-free-35-stan-james/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Footy Tipster that makes a profit from football accumulators!?</title>
		<link>http://bettingprofitsbulletin.com/footy-tipster-football-accumulators/</link>
		<comments>http://bettingprofitsbulletin.com/footy-tipster-football-accumulators/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:13:24 +0000</pubDate>
		<dc:creator>paulr</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Football accumulators]]></category>
		<category><![CDATA[football tips]]></category>
		<category><![CDATA[footy tips]]></category>
		<category><![CDATA[footy tipster]]></category>

		<guid isPermaLink="false">http://bettingprofitsbulletin.com/?p=993</guid>
		<description><![CDATA[Football accumulators are normally the bread and butter for bookmakers. So its refreshing to hear of someone making profits form them. But that&#8217;s exactly what Footy Tipster Matt Hodder has been doing with his FREE &#8220;fANNEtastic Football&#8221; service. The seasonal profit thus &#8230; <a href="http://bettingprofitsbulletin.com/footy-tipster-football-accumulators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://bettingprofitsbulletin.com/footy-tipster-football-accumulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

